Compliance Data
Reporting on Breaches
Number of Consultations on Compliance over the Past Three Years
FY2019 | FY2020 | FY2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Reports | Number of Reports | Number of Reports | ||||||||||
Disciplinary actions |
Warnings | Disciplinary actions |
Warnings | Disciplinary actions |
Warnings | |||||||
Overall Number of Reports | 94 | 4 | 44 | 78 | 2 | 34 | 100 | 1 | 42 | |||
Compliance Violations | 48 | 4 | 44 | 36 | 2 | 34 | 43 | 1 | 42 | |||
Violation of Internal Rules | 48 | 4 | 44 | 33 | 2 | 31 | 43 | 1 | 42 | |||
Violation of Laws and Regulations | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||
No Violation | 46 | - | - | 42 | - | - | 57 | - | - | |||
Harassment: Number of Reports | 70 | 3 | 35 | 54 | 1 | 22 | 78 | 0 | 36 | |||
Compliance Violations | 38 | 3 | 35 | 23 | 1 | 22 | 36 | 0 | 36 | |||
Violation of Internal Rules | 38 | 3 | 35 | 23 | 1 | 22 | 36 | 0 | 36 | |||
Violation of Laws and Regulations (Violation of Human Rights) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Violation | 32 | - | - | 31 | - | - | 42 | - | - | |||
Misconduct: Number of Reports | 23 | 1 | 9 | 17 | 1 | 7 | 14 | 1 | 5 | |||
Compliance Violations | 10 | 1 | 9 | 8 | 1 | 7 | 6 | 1 | 5 | |||
Violation of Internal Rules | 10 | 1 | 9 | 8 | 1 | 7 | 6 | 1 | 5 | |||
Violation of Laws and Regulations (Bribery, Accounting Fraud, Disguised Contracting, etc.) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Violation | 13 | - | - | 9 | - | - | 8 | - | - | |||
Fraud (personal use of company funds): Number of Reports |
1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |||
Compliance Violations | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Violation of Internal Rules | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Violation of Laws and Regulations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Violation | 0 | - | - | 1 | - | - | 2 | - | - | |||
Other: Number of Reports | 0 | 0 | 0 | 5 | 0 | 4 | 6 | 0 | 1 | |||
Compliance Violations | - | - | - | 4 | 0 | 4 | 1 | 0 | 1 | |||
Violation of Internal Rules | - | - | - | 1 | 0 | 1 | 1 | 0 | 1 | |||
Violation of Laws and Regulations | 0 | - | - | 3 | 0 | 3 | 0 | 0 | 0 | |||
No Violation | 0 | - | - | 1 | - | - | 5 | - | - |
Disciplinary Actions against Confirmed Violations
A compliance violation or Breach of Internal policies such as "Global Compliance Policy" and "NTT Data Group Security Policy (GSP)" is dealt with using the disciplinary measures taken in accordance with the disciplinary code established at each Group company. This includes pay cuts and work suspension, and may also be reflected in assessments (evaluations) and personnel transfers.