Employee Data
Diversity Indicator
Indicators | FY2021 | |
---|---|---|
Female share of total workforce | Consolidated | 31.0% |
Females in all management positions, including junior, middle and senior management (as % of total management workforce) | Consolidated | 18.9% |
Females in junior management positions, i.e. Practical supervisor (as % of total junior management positions) | Non-consolidated | 9.4% |
Females in top management positions, i.e. maximum two levels away from the CEO or comparable positions (as % of total top management positions) | Non-consolidated | 23.1% |
Female managers in profit center departments (e.g. sales) (as % of total all female managers (excluding support departments such as HR, IT, and legal affairs)) | Non-consolidated | 6.1% |
Females in STEM-related positions (as % of total STEM positions). | Non-consolidated | 22.9% |
Employment rate of people with disabilities | Non-consolidated | 2.37% |
Number of Employees by Age Group (Non-consolidated; as of March 31, 2022)
Total | ||
---|---|---|
Under 30 | Non-consolidated | 20.4% |
30-49 | Non-consolidated | 62.1% |
50 or older | Non-consolidated | 17.5% |
New Hires
FY2018 | FY2019 | FY2020 | FY2021 | |||
---|---|---|---|---|---|---|
Number of newly recruited graduates | Non-consolidated | 418 | 435 | 477 | 511 | |
Men | 266 | 278 | 312 | 340 | ||
Women | 152 | 157 | 165 | 171 | ||
Number of mid-career hires | 104 | 199 | 325 | 314 | ||
Men | 78 | 160 | 250 | 246 | ||
Women | 26 | 39 | 75 | 68 | ||
Total number of hires | 522 | 634 | 802 | 825 |
Employee Data
FY2018 | FY2019 | FY2020 | FY2021 | ||||
---|---|---|---|---|---|---|---|
Number of employee separations (Turnover rate) |
Non-consolidated | 417 | 452 | 455 | 547 | ||
3.6% | 3.9% | 3.8% | 4.2% | ||||
Men | 367 | 377 | 381 | 457 | |||
(Turnover rate) | 4.0% | 4.1% | 4.1% | 4.5% | |||
Women | 50 | 75 | 74 | 90 | |||
(Turnover rate) | 2.1% | 3.0% | 2.8% | 3.2% | |||
Number of voluntary turnover (Turnover rate) |
263 | 308 | 265 | 372 | |||
2.3% | 2.6% | 2.2% | 2.9% | ||||
Men | 219 | 245 | 204 | 293 | |||
(Turnover rate) | 2.4% | 2.7% | 2.2% | 2.9% | |||
Women | 44 | 63 | 61 | 79 | |||
(Turnover rate) | 1.8% | 2.5% | 2.3% | 2.8% | |||
Ratio of basic salary per employee and remuneration of women to men*1 | Managers | Basic salary (Women : Men) | - | - | 1 : 1.04 | 1 : 1.05 | |
Remuneration (Women : Men) | - | - | 1 : 1.04 | 1 : 1.05 | |||
Non-managerial employees | Basic salary(Women : Men) | - | - | 1 : 1.16 | 1 : 1.16 | ||
Remuneration (Women : Men) | - | - | 1 : 1.17 | 1 : 1.16 |
- *1 We have a single pay scale for men and women. Differences are due to age and job grade.
Status of Human Resources Development
FY2021 | |||
---|---|---|---|
Average annual training | Hours per employee(Hours) | Consolidated | 49 |
Cost per employee(Yen) | Consolidated | 120,000 |
Trend of Employee Engagement
Employee engagement | Unit | FY2018 | FY2019 | FY2020 | FY2021 | Target for FY2021 |
---|---|---|---|---|---|---|
Employee engagement | % of actively engaged employees | 68 | 71 | 71 | 76 | 70 |
Data coverage | % of total employees | 89 | 76 | 76 | 73 | - |
Labor relations
Managers are ineligible to join the labor union because they are involved in the management of the company. Excluding managers, almost 100% of employees join the labor union.