Environment Data
Direct GreenHouse Gas Emissions (Scope 1)
Direct GHG (Scope 1) | Unit | 2018 | 2019 | 2020 | 2021 | Our target for 2021 |
---|---|---|---|---|---|---|
Total direct greenhouse gas emissions (Scope 1) | t-CO2e | 8,851 | 9,057 | 7,241 | 9,613 | 7,736 |
Data coverage (Revenues) | % | 100% | 100% | 100% | 100% |
Indirect GreenHouse Gas Emissions (Scope 2)
Indirect GHG (Scope2) | Unit | 2018 | 2019 | 2020 | 2021 | Our target for 2021 |
---|---|---|---|---|---|---|
Location basis | t-CO2e | 183,842 | 171,173 | 170,807 | 165,748 | 230,820 |
Data coverage (Revenues) | % | 100% | 100% | 100% | 100% | |
Market basis | t-CO2e | 185,278 | 159,672 | 155,165 | 130,066 | 130,066 |
Data coverage (Revenues) | % | 100% | 100% | 100% | 100% |
Energy
Total energy consumption | Unit | 2018 | 2019 | 2020 | 2021 | Our target for 2021 |
---|---|---|---|---|---|---|
Total nonrenewable energy consumption | MWh | 588,179 | 589,694 | 581,545 | 314,039 | 581,545 |
Total renewable energy | MWh | 102,651 | 100,931 | 59,938 | 92,077 | |
Data coverage (Revenues) | % | 84% | 100% | 100% | 100% |
Water
Water consumption | Unit | 2018 | 2019 | 2020 | 2021 | Our target for 2021 |
---|---|---|---|---|---|---|
Total water use | million cubic meters | 0.80 | 0.74 | 0.86 | 0.93 | 0.86 |
Data coverage (Revenues) | % | 67% | 91% | 87% | 95% |
Waste
Waste disposed | Unit | 2018 | 2019 | 2020 | 2021 | Our target for 2021 |
---|---|---|---|---|---|---|
Total waste reused/recycled | metric tonnes | 5262.00 | 4862.32 | 3394.60 | 5131.44 | |
Total waste disposed | metric tonnes | 82.00 | 311.68 | 865.31 | 57.48 | 20.70 |
Total waste landfiled | metric tonnes | 69.61 | 251.35 | 732.92 | 40.40 | |
Total waste incinerated with energy recovery | metric tonnes | 38.68 | 60.33 | 132.39 | 17.08 | |
Total waste incinerated without energy recovery | metric tonnes | 0.00 | 0.00 | 0.00 | 0.00 | |
Total waste treated by other method | metric tonnes | 0.00 | 0.00 | 0.00 | 0.00 | |
Total waste treated by unknown method | metric tonnes | 0.00 | 0.00 | 0.00 | 0.00 | |
Data coverage (Revenues) | % | 67% | 75% | 72% | 88% |
Data Center Efficiency
Data Center Efficiency | Unit | 2018 | 2019 | 2020 | 2021 | Our target for 2021 |
---|---|---|---|---|---|---|
Average PUE* | 1.65 | 1.62 | 1.62 | 1.69 | 1.69 | |
Data coverage (Use of DC power by machines and equipment) | % | 58% | 58% | 60% | 64% |
- *Average PUE is pPUE (Partial PUE)
Share of Renewable Energy in Data Centers
Share of Renewable Energy in Data Centers | Unit | 2018 | 2019 | 2020 | 2021 | Our target for 2021 |
---|---|---|---|---|---|---|
Total energy used in data centers | MWh | 501,904 | 458,634 | 449,135 | 347,399 | |
Percentage of renewable energy (of total energy) | % | 20.50% | 21.43% | 12.70% | 38.79% | 12.70% |