Governance Data
(as of June,2022)
NTT DATA Corporation's executive leadership team.
The ratio of executives' gender composition is as follows.
Male 10 Female3 (23.07% of women out of officers)
Please see here for NTT DATA Corporation's executive leadership team.
Board Effectiveness
Board Meeting Attendance (FY2021) *The schedule has been adjusted from one year before to achieve 100% attendance. | Average board meeting attendance of all directors : 100% |
---|---|
Board Mandates Number of other mandates for non-executive/independent directors restricted to: |
4 |
Management Ownership
Title | Name | Number of holdings shares |
---|---|---|
Representative Director, President and Chief Executive Officer | Yo Honma | 57,438 |
Representative Director and Senior Executive Vice President | Shigeki Yamaguchi | 28,882 |
Representative Director and Senior Executive Vice President | Toshi Fujiwara | 30,882 |
Representative Director and Senior Executive Vice President | Kazuhiro Nishihata | 40,682 |
Director | Eiji Hirano | 9,300 |
Director | Mariko Fujii | 6,100 |
Director | Patrizio Mapelli | 0 |
Director | Fumihiko Ike | 14,000 |
Director | Shigenao Ishiguro | 0 |
Director, Audit & Supervisory Committee member | Katsura Sakurada | 7,900 |
Director, Audit & Supervisory Committee member | Akihiko Okada | 700 |
Director, Audit & Supervisory Committee member | Tomoko Hoshi | 0 |
Director, Audit & Supervisory Committee member | Mitsuko Inamasu | 0 |
The ratio of the compensation per director to the compensation per employee
The compensation per director : The compensation per employee = 4.9 : 1