Disclosure | Indicator | Source of Reference | |
---|---|---|---|
Data Book | NTT Data Official Website | ||
Organizational Profile | |||
102-1 | Name of the organization | ― | |
102-2 | Activities, brands, products, and services | ― | |
102-3 | Location of headquarters | ― | |
102-4 | Location of operations | ― | |
102-5 | Ownership and legal form | ― | |
102-6 | Markets served | ― | |
102-7 | Scale of the organization | ― | |
102-8 | Information on employees and other workers | P091-093 | ― |
102-9 | Supply chain | P049-050 | ― |
102-10 | Significant changes to the organization and its supply chain | ― | ― |
102-11 | Precautionary Principle or approach | P030-044 P065-075 |
― |
102-12 | External initiatives | P011 | ― |
102-13 | Membership of associations | P011 | ― |
Strategy | |||
102-14 | Statement from senior decision-maker | ― | |
102-15 | Key impacts, risks, and opportunities | P033-035 P065-075 |
― |
Ethics and Integrity | |||
102-16 | Values, principles, standards, and norms of behavior | P006-008 P017 P044 P055 P109 |
― |
102-17 | Mechanisms for advice and concerns about ethics | P010 P044-045 |
― |
Governance | |||
102-18 | Governance structure | P008-009 P020-023 |
― |
102-19 | Delegating authority | P008-009 P020-023 P057-058 |
― |
102-20 |
Executive-level responsibility for economic, environmental, and social topics | P008 | ― |
102-21 | Consulting stakeholders on economic, environmental, and social topics | P009 | ― |
102-22 | Composition of the highest governance body | P020-023 | ― |
102-23 | Chair of the highest governance body | P020-021 | ― |
102-24 | Nominating and selecting the highest | P027 | ― |
102-25 | Conflicts of interest | P020-028 | ― |
102-26 | Role of highest governance body in setting purpose, values, and strategy | P020-028 | ― |
102-27 | Collective knowledge of highest governance | P010 P020-023 |
― |
102-28 | Evaluating the highest governance body’s performance | P024 | ― |
102-29 | Identifying and managing economic, environmental, and social impacts | P012-013 P033-035 P065 |
― |
102-30 | Effectiveness of risk management processes | P012 P031-032 P066 |
― |
102-31 | Review of economic, environmental, and social topics | P031-032 | ― |
102-32 | Highest governance body’s role in sustainability reporting | P006-008 | ― |
102-33 | Communicating critical concerns | P031-032 P040 P042-043 P111 |
― |
102-34 | Nature and total number of critical concerns | P039 P045 |
― |
102-35 | Remuneration policies | P025-026 | ― |
102-36 | Process for determining remuneration | P025-026 | ― |
102-37 | Stakeholders’ involvement in remuneration | P025-026 | ― |
102-38 | Annual total compensation ratio | P025-026 | ― |
102-39 | Percentage increase in annual total | ― | ― |
Stakeholder Engagement | |||
102-40 | List of stakeholder groups | P009 | ― |
102-41 | Collective bargaining agreements | P102 | ― |
102-42 | Identifying and selecting stakeholders | P009 | ― |
102-43 | Approach to stakeholder engagement | P009 | ― |
102-44 | Key topics and concerns raised | P009-011 | ― |
Reporting Practice | |||
102-45 | Entities included in the consolidated financial statements | ― | |
102-46 | Defining report content and topic Boundaries | P002 | ― |
102-47 | List of material topics | P013 | ― |
102-48 | Restatements of information | ― | ― |
102-49 | Changes in reporting | ― | ― |
102-50 | Reporting period | P002 | ― |
102-51 | Date of most recent report | P002 | ― |
102-52 | Reporting cycle | P002 | ― |
102-53 | Contact point for questions regarding the report | P002 | ― |
102-54 | Claims of reporting in accordance with the GRI Standards | P002 | ― |
102-55 | GRI content index | P120-125 | ― |
102-56 | External assurance | P119 | ― |
Management Approach | |||
103-1 | Explanation of the material topic and its Boundary | P012-015 P033-035 P065-075 |
― |
103-2 | The management approach and its components | P006-008 P012 P031-032 P036-037 P042 P044 P049 P051 P054-059 P062 P065-067 P079-081 P090 P094 P103-104 P109-110 P114-115 |
― |
103-3 | Evaluation of the management approach | P017 P031-032 P038-041 P043 P045-046 P049-051 P054 P057-061 P063-064 P078 P083-087 P090-091 P094-099 P101 P105-107 P110-111 P115-116 |
Disclosure | Indicator | Source of Reference | |
---|---|---|---|
Data Book | NTT Data Official Website | ||
200: Economic | |||
Economic Performance | |||
201-1 | Direct economic value generated and distributed | ― | |
201-2 | Financial implications and other risks and opportunities due to climate change | P065-075 | ― |
201-3 | Defined benefit plan obligations and other retirement plans | ― | ― |
201-4 | Financial assistance received from government | ― | ― |
Market Presence | |||
202-1 | Infrastructure investments and services supported | ― | ― |
202-2 | Significant indirect economic impacts | ― | ― |
Indirect Economic Impacts | |||
203-1 | Infrastructure investments and services supported | P036-043 P069 P079-080 P112-114 P117-118 |
― |
203-2 | Significant indirect economic impacts | P036-043 P071-072 P117 |
― |
Procurement Practices | |||
204-1 | Proportion of spending on local suppliers | ― | ― |
Anti-corruption | |||
205-1 | Operations assessed for risks related to corruption | P044-048 | ― |
205-2 | Communication and training about anti-corruption policies and procedures | P044-048 | ― |
205-3 | Confirmed incidents of corruption and actions taken | P044-048 | ― |
Anti-competitive Behavior | |||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | P048 | ― |
Tax | |||
207-1 | Approach to tax | P048 | ― |
207-2 | Tax governance, control, and risk management | P048 | ― |
207-3 | Stakeholder engagement and management of concerns related to tax | P048 | ― |
207-4 | Country-by-country reporting | ― | ― |
300:Environmental | |||
Materials | |||
301-1 | Materials used by weight or volume | ― | ― |
301-2 | Recycled input materials used | ― | ― |
301-3 | Reclaimed products and their packaging materials | ― | ― |
Energy | |||
302-1 | Energy consumption within the organization | P084-085 | ― |
302-2 | Energy consumption outside of the organization | ― | ― |
302-3 | Energy intensity | ― | ― |
302-4 | Reduction of energy consumption | P061 P084-085 |
― |
302-5 | Reduction in energy requirements of products and services | P071-072 | ― |
Water and Effluents 2018 | |||
303-1 | Interactions with water as a shared resource | P084 | ― |
303-2 | Management of water discharge-related impacts | ― | ― |
303-3 | Water withdrawal | ― | ― |
303-4 | Water discharge | P078 P084 |
― |
303-5 | Water consumption | P078 P084-087 |
― |
Biodiversity | |||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ― | ― |
304-2 | Significant impacts of activities, products, and services on biodiversity | ― | ― |
304-3 | Habitats protected or restored | ― | ― |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ― | ― |
Emissions | |||
305-1 | Direct (Scope 1) GHG emissions | P060 P084-087 |
― |
305-2 | Energy indirect (Scope 2) GHG emissions | P060 P084-087 |
― |
305-3 | Other indirect (Scope 3) GHG emissions | P078 P084-087 |
― |
305-4 | GHG emissions intensity | P078 P084-087 |
― |
305-5 | Reduction of GHG emissions | P060 P078 P084-087 |
― |
305-6 | Emissions of ozone-depleting substances (ODS) | P085-087 | ― |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | P085-087 | ― |
Waste | |||
306-1 | Waste generation and significant waste-related impacts | P053-087 | ― |
306-2 | Management of significant waste-related impacts | P083 P085-087 |
― |
306-3 | Waste generated | P060 P083-087 |
― |
306-4 | Waste diverted from disposal | P083-087 | ― |
306-5 | Waste directed to disposal | P060 P083-087 |
― |
Environmental Compliance | |||
307-1 | Non-compliance with environmental laws and regulations | P064 | ― |
Supplier Environmental Assessment | |||
308-1 | New suppliers that were screened using | P081-082 | ― |
308-2 | Negative environmental impacts in the supply chain and actions taken | ― | ― |
400: Social | |||
Employment | |||
401-1 | New employee hires and employee turnover | P091-093 | ― |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ― | ― |
401-3 | Parental leave | P096-097 | ― |
Labor/Management Relations | |||
402-1 | Minimum notice periods regarding operational changes | ― | ― |
Occupational Health and Safety 2018 | |||
403-1 | Occupational health and safety management system | P103-105 | ― |
403-2 | Hazard identification, risk assessment, and incident investigation | P103-105 | ― |
403-3 | Occupational health services | P103-105 | ― |
403-4 | Worker participation, consultation, and communication on occupational health and safety | P103-105 | ― |
403-5 | Worker training on occupational health and safety | P104 | ― |
403-6 | Promotion of worker health | P103-104 | ― |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | P103-104 | ― |
403-8 | Workers covered by an occupational health and safety management system | P103-105 | ― |
403-9 | Work-related injuries | P103-105 | ― |
403-10 | Work-related ill health | P103-105 | ― |
Training and Education | |||
404-1 | Average hours of training per year per employee | P106 | ― |
404-2 | Programs for upgrading employee skills and transition assistance programs | P106-108 | ― |
404-3 | Percentage of employees receiving regular performance and career development reviews | P107 | ― |
Diversity and Equal Opportunity | |||
405-1 | Diversity of governance bodies and employees | P020 P094-099 |
― |
405-2 | Ratio of basic salary and remuneration of women to men | P093 | ― |
Non-discrimination | |||
406-1 | Incidents of discrimination and corrective actions | ― | ― |
Freedom of Association and Collective Bargaining | |||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | P044-045 P109-111 |
― |
Child Labor | |||
408-1 | Operations and suppliers at significant risk for incidents of child labor | P044-045 P109-111 |
― |
Forced or Compulsory Labor | |||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | P044-045 P109-111 |
― |
Security Practices | |||
410-1 | Security personnel trained in human rights policies or procedures | ― | ― |
Rights of Indigenous Peoples | |||
411-1 | Incidents of violations involving rights of indigenous peoples | ― | ― |
Human Rights Assessment | |||
412-1 | Operations that have been subject to human rights reviews or impact assessments | P109-111 | ― |
412-2 | Employee training on human rights policies or procedures | P109-111 | ― |
412-3 | Employee training on human rights policies or procedures | P044-045 P109-111 |
― |
Local Communities | |||
413-1 | Operations with local community engagement, impact assessments, and development programs | P117-118 | ― |
413-2 | Operations with significant actual and potential negative impacts on local communities | ― | ― |
Supplier Social Assessment | |||
414-1 | New suppliers that were screened using social criteria | P049-050 | ― |
414-2 | Negative social impacts in the supply chain and actions taken | ― | ― |
Public Policy | |||
415-1 | Political contributions | P048 | ― |
Customer Privacy | |||
416-1 | Assessment of the health and safety impacts of product and service categories | P034-035 P114-116 |
― |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and service | ― | ― |
Marketing and Labeling | |||
417-1 | Requirements for product and service information and labeling | ― | ― |
417-2 | Incidents of non-compliance concerning product and service information and labeling | P051 | ― |
417-3 | Incidents of non-compliance concerning marketing communications | ― | ― |
Customer Privacy | |||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | P036-041 | ― |
Socioeconomic Compliance | |||
419-1 | Non-compliance with laws and regulations in the social and economic area | P044-045 | ― |