Comparative Table with GRI Standards
General Standard Disclosures
Disclosure | Indicator | Source of Reference | |
---|---|---|---|
Data Book | NTT DATA Official Website | ||
GRI 2: General Disclosure 2021 | |||
1. The organization and its reporting practices | |||
2-1 | Organizational details | P002 | |
2-2 | Entities included in the organization’s Sustainability reporting | P002 |
NVESTORS/Financials/Historical Financial Data, etc. |
2-3 | Reporting period, frequency and contact point | P002 P128 |
― |
2-4 | Restatements of information | ― | ― |
2-5 | External assurance | P127 |
Third-Party Evaluations & Verification |
2. Activities and workers | |||
2-6 | Activities, value chain and other business relationships | P006-007 |
|
2-7 | Employees | P096-098 |
Employee Data |
2-8 | Workers who are not employees | P090 |
Employee Data |
3. Governance | |||
2-9 | Governance structure and composition | P112-116 |
Governance |
2-10 | Nomination and selection of the highest governance body | P117-118 | Governance |
2-11 | Chair of the highest governance body | P112-113 | Governance |
2-12 | Role of the highest governance body in overseeing the management of impacts | P008 P017 P021-022 P047 P068 P112-116 |
Governance |
2-13 | Delegation of responsibility for Managing impacts | P068 P112-114 |
― |
2-14 | Role of the highest governance body in sustainability reporting | P008 | ― |
2-15 | Conflicts of interest | P0124 | Governance Report |
2-16 | Communication of critical concerns | P014 P079 P068-069 P082-083 P104 P112-113 |
― |
2-17 | Collective knowledge of the highest Governance body | P14 P112-116 |
Governance Report |
2-18 | Evaluation of the performance of the Highest governance body | P116 | Governance Report |
2-19 | Remuneration policies | P119-120 | Governance Report |
2-20 |
Process to determine remuneration | P119-120 | ― |
2-21 | Annual total compensation ratio | P119-120 | ― |
4. Strategy, policies and practices | |||
2-22 | Statement on sustainable development strategy | ― | Message from CEO |
2-23 | Policy commitments | P006-009 P015 P017-018 P021 P023-024 P101 |
Message from CEO |
2-24 | Embedding policy commitments | P011-012 P80-81 P101-104 P026-052 P062-086 P092-095 P102-110 P112-126 |
|
2-25 | Process to remediate negative impacts | P080-081 P082-083 |
Compliance |
2-26 | Mechanisms for seeking advice and raising concerns | P082-084 | Compliance |
2-27 | Compliance with laws and regulations | P082-084 | Compliance |
2-28 | Membership associations | P015 | ― |
5. Stakeholder engagement | |||
2-29 | Approach to stakeholder engagement | P013 | Stakeholder Engagement |
2-30 | Collective bargaining agreements | P95 | Diversity, Equity and Inclusion |
GRI 3: Material Topics 2021 | |||
3-1 | Process to determine material topics | P009-010 | ― |
3-2 | List of material topics | P011-012 | Materiality of Sustainability Management |
3-3 | Management of material topics | P008 P015 P021-024 P047-050 P061 P065-067 P068-069 P074-076 P079-081 P090 P101-102 |
Materiality of Sustainability Management |
Topic-specific Standards
Disclosure | Indicator | Source of Reference | |
---|---|---|---|
Data Book | NTT DATA Official Website | ||
200: Economic | |||
GRI 201 Economic Performance 2016 | |||
201-1 | Direct economic value generated and distributed | ― |
INVESTORS/Financials |
201-2 | Financial implications and other risks and opportunities due to climate change | P026-034 |
NTT DATA Carbon-neutral Vision 2050 |
201-3 | Defined benefit plan obligations and other retirement plans | ― | ― |
201-4 | Financial assistance received from government | ― | ― |
GRI 202 Market Presence 2016 | |||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ― | ― |
202-2 | Proportion of senior management hired from the local community | ― | ― |
GRI 203 Indirect Economic Impacts 2016 | |||
203-1 | Infrastructure investments and services supported | P028-034 P039 P043 P045 P061-063 P109-110 |
― |
203-2 | Significant indirect economic impacts | P032-034 P110 |
― |
GRI 204 Procurement Practices 2016 | |||
204-1 | Proportion of spending on local suppliers | ― | ― |
GRI 205 Anti-corruption 2016 | |||
205-1 | Operations assessed for risks related to corruption | P082-086 | ― |
205-2 | Communication and training about anti-corruption policies and procedures | P082-086 | ― |
205-3 | Confirmed incidents of corruption and actions taken | P082-086 | ― |
GRI 206 Anti-competitive Behavior 2016 | |||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | P086 | ― |
GRI 207 Tax 2019 | |||
207-1 | Approach to tax | P085-086 | ― |
207-2 | Tax governance, control, and risk management | P085-086 | ― |
207-3 | Stakeholder engagement and management of concerns Related to tax | P085-086 | ― |
207-4 | Country-by-country reporting | P86 | ― |
300:Environment | |||
GRI 301 Materials 2016 | |||
301-1 | Materials used by weight or volume | ― | ― |
301-2 | Recycled input materials used | ― | ― |
301-3 | Reclaimed products and their packaging materials | ― | ― |
GRI 302 Energy 2016 | |||
302-1 | Energy consumption within the organization | P052-057 | ― |
302-2 | Energy consumption outside of the organization | ― | ― |
302-3 | Energy intensity | ― | ― |
302-4 | Reduction of energy consumption | P052 P057 |
― |
302-5 | Reduction in energy requirement of products and services | P033-034 | ― |
GRI 303 Water and Effluents 2018 | |||
303-1 | Interactions with water as a shared resource | P057 | ― |
303-2 | Management of water discharge-related impacts | ― | ― |
303-3 | Water withdrawal | ― | ― |
303-4 | Water discharge | P056-057 | ― |
303-5 | Water consumption | P052-054 P056-057 |
― |
GRI 304 Biodiversity 2016 | |||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ― | ― |
304-2 | Significant impacts of activities, products, and services on biodiversity | ― | ― |
304-3 | Habitats protected or restored | ― | ― |
304-4 | IUCN Red List species and national conservation list Species with habitats in areas affected by operations | ― | ― |
GRI 305 Emissions 2016 | |||
305-1 | Direct (Scope 1) GHG emissions | P049-050 P052-057 |
― |
305-2 | Energy indirect (Scope 2) GHG emissions | P049-050 P052-057 |
― |
305-3 | Other indirect (Scope 3) GHG emissions | P049-050 P052-055 P057 |
― |
305-4 | GHG emissions intensity | P036-037 P052-057 |
― |
305-5 | Reduction of GHG emissions | P049-050 P052-057 |
― |
305-6 | Emissions of ozone-depleting substances (ODS) | P052-055 | ― |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | P052-055 | ― |
GRI 306 Waste 2020 | |||
306-1 | Waste generation and significant waste-related impacts | P043-046 P049-050 P052-055 P057 |
― |
306-2 | Management of significant waste-related impacts | P043-046 P052-055 |
― |
306-3 | Waste generated | P044 P050 P052-055 P057 |
― |
306-4 | Waste diverted from disposal | P044 P052-055 P057 |
― |
306-5 | Waste directed to disposal | P049 P052-055 P057 |
― |
GRI 308 Supplier Environment Assessment 2016 | |||
308-1 | New supplies that were screened using environmental Criteria | P041-042 | ― |
308-2 | Negative environmental impacts in the supply chain and actions taken | ― | ― |
400: Social | |||
GRI 401 Employment 2016 | |||
401-1 | New employees hires and employee turnover | P087 P097 |
― |
401-2 | Benefits provided to full-tome employees that are not Provided to temporary or part-time employees | ― | ― |
401-3 | Parental leave | P098 P106 |
Diversity, Equity and Inclusion |
GRI 402 Labor/Management Relations2016 | |||
402-1 | Minimum notice periods regarding operational changes | ― | ― |
GRI 403 Occupational Health and Safety 2018 | |||
403-1 | Occupational health and safety management system | P091-095 P98 |
― |
403-2 | Hazard identification, risk assessment, and incident investigation | P091-095 P98 |
― |
403-3 | Occupational health services | P091-094 P98 |
― |
403-4 | Worker participation, consultation, and communication on occupational health and safety | P091-095 | ― |
403-5 | Worker training on occupational health and safety | P093 | ― |
403-6 | Promotion of worker health | P091-095 | ― |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | P091-095 | ― |
403-8 | Workers covered by an occupational health and safety management system | P091-095 | ― |
403-9 | Work-related injuries | P094 P098 |
― |
403-10 | Work-related ill health | P094 P098 |
― |
GRI 404 Training and Education 2016 | |||
404-1 | Average hours of training per year per employee | P097 | ― |
404-2 | Programs for upgrading employee skills and transition assistance programs | P087-090 | ― |
404-3 | Percentage of employees receiving regular performance | P090 P095 |
― |
GRI 405 Diversity and Equal Opportunity 2016 | |||
405-1 | Diversity of governance bodies and employees | P097 P105-108 P113-115 |
|
405-2 | Ratio of basic salary and remuneration of women to men | P097 | ― |
GRI 406 Non-discrimination 2016 | |||
406-1 | Incidents of discrimination and corrective actions taken | ― | ― |
GRI 407 Freedom of Association and Collective Bargaining 2016 | |||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | P080-083 P101-103 |
― |
GRI 408 Child Labor 2016 | |||
408-1 | Operations and suppliers at significant risk of incidents of child labor | P080-083 P101-103 |
― |
GRI 409 Forced or Compulsory Labor 2016 | |||
409-1 | Operations and suppliers at significant risk of incidents of forced or compulsory labor | P080-083 P101-103 |
― |
GRI 410 Security Practices 2016 | |||
410-1 | Security personnel trained in human rights polices or procedures | ― | ― |
GRI 411 Rights of Indigenous Peoples 2016 | |||
411-1 | Incidents of violations involving rights of indigenous peoples | ― | ― |
GRI 413 Local Communities 2016 | |||
413-1 | Operations with local community engagement, impact assessment, and development programs | P109-110 | ― |
413-2 | Operations with significant actual and potential negative impacts on local communities | ― | ― |
GRI 414 Supplier Social Assessment 2016 | |||
414-1 | New suppliers that were screened using social criteria | P080-081 | ― |
414-2 | Negative social impacts in the supply chain and actions Taken | ― | ― |
GRI 415 Public Policy 2016 | |||
415-1 | Political contributions | P086 | ― |
GRI 416 Customer Health and Safety 2016 | |||
416-1 | Assessment of the health and safety impacts of product and services categories | P064-067 | ― |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and service | ― | ― |
GRI 417 Marketing and Labelling 2016 | |||
417-1 | Requirement for product and service information and labelling | ― | ― |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ― | ― |
417-3 | Incidents of non-compliance concerning marketing communications | P086 | ― |
GRI 418 Customer Privacyー 2016 | |||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | P074-078 | ― |