Stock Outline
As of March 31, 2023
Stock Summary
Number of Shares Authorized | 5,610M | |
---|---|---|
Shares Outstanding | 1,402.5M | |
Common Stock | \142,520 million | |
Number of Shareholders | 100,691 | |
Listing | Tokyo Stock Exchange Prime Market | |
Stock Trading Unit | 100 |
Top 10 Principal Shareholders
Name (The 10 largest shareholders) | Number of Shares Held of Shares in Issue | Percentage of Shares in Issue (%) |
---|---|---|
Nippon Telegraph and Telephone Corporation | 809,677,800 | 57.73 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 184,700,900 | 13.17 |
Custody Bank of Japan, Ltd. (Trust Account) | 92,049,238 | 6.56 |
NTT DATA Employee Share-Holding Association | 14,332,600 | 1.02 |
JP MORGAN CHASE BANK 385635 | 11,700,449 | 0.83 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 11,366,572 | 0.81 |
HSBC HONGKONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 8,168,512 | 0.58 |
JP MORGAN CHASE BANK 380072 | 7,733,700 | 0.55 |
SSBTC CLIENT OMNIBUS ACCOUNT | 7,141,172 | 0.51 |
JP MORGAN CHASE BANK 385781 | 6,281,401 | 0.45 |
Composition of Shareholders (Percentage of Shares Held)
Composition of Shareholders
Category | Ratio(%) |
---|---|
Government | 0.00 |
Financial Institutions | 21.10 |
Securities Companies | 1.28 |
Other Companies | 58.09 |
Non-Japanese Companies, etc. | 12.96 |
Individuals and Others | 6.58 |