ABOUT US About NTT DATA, Inc.
Company Outline
1) Name | NTT DATA, Inc. |
---|---|
2) Address | 3-3, Toyosu 3-chome, Koto-ku, Tokyo |
3) Title and Name of Representative | Kazuhiro Nishihata, Representative Director, President and Chief Executive Officer |
4) Business Description | NTT DATA group global business governance, strategy formulation, policy promotion, etc. |
5) Shareholder | NTT DATA Corporation: 55% NTT Corporation: 45% |
6) Stated Capital Amount | 340 billion yen |
7) Accounting Period | March 31 |
Structure of Execution
※You can scroll horizontally
Position(s) | Name |
---|---|
Representative Director President |
Kazuhiro Nishihata |
Executive Vice President NTT Ltd. CEO |
Abhijit Dubey |
Executive Vice President NTT DATA Services CEO |
Bob Pryor |
Executive Vice President NTT DATA Europe & Latam CEO |
Chieri Kimura |
Executive Vice President NTT DATA Business Solutions CEO |
Norbert Rotter |
Director Executive Vice President |
Hideaki Ozaki |
Executive Vice President | Shuichi Sasakura |
Executive Vice President | Takashi Taniyama |
Executive Vice President | Hideki Kurihara |
Executive Vice President | Noriyuki Kaya |
Executive Vice President | Masahiro Yanagawa |
Executive Vice President | Taro Nagaoka |
Structure of Board of Directors
※You can scroll horizontally
Position(s) | Name |
---|---|
Representative Director President |
Kazuhiro Nishihata |
Director Executive Vice President |
Hideaki Ozaki |
Director | Patrizio Mapelli |
Director | Marvin Mouchawar |
Director | Robb Rasmussen |
Director | Vab Goel |
Director | Ken Katsuyama |
Director | Shinsuke Sugiyama*1 |
Director | Alejandro Ferreiro Yazigi*1 |
Company Auditor | Katsumi Nakata |
Company Auditor | Kanae Takahashi |
Company Auditor | Tomoko Hoshi |
- *1 Shinsuke Sugiyama and Alejandro Ferreiro Yazigi are outside directors.